MACHINE FEATURES
Model No | AQUALINE | AQUALINE | AQUALINE | AQUALINE | |
1700/4F | 1700/6F | 2000/6F | 2500/6F | ||
Length | 16500 mm | 17000 mm | 17000 mm | 17000 mm | |
Height | 2900 mm | 2900 mm | 3200 mm | 3700 mm | |
Width | 2100 mm | 2100 mm | 2100 mm | 2100 mm | |
Weight | 2800 kg | 2900 kg | 3200 kg | 4900 kg | |
Pressable Glass Sizes | Min (mm) | 120×350 | 120×350 | 120×350 | 120×350 |
Max (mm) | 1700×2400 | 1700×2400 | 2000×2800 | 2500×2800 | |
Pressable Glass Thickness | Min (mm) | 3 | 3 | 3 | 3 |
Max (mm) | 10 | 10 | 10 | 8 | |
Noise Emission Level | 75 dB(A) | 75 dB(A) | 75 dB(A) | 90 dB(A) | |
Air Consumption | 460 lt/min. | 460 lt/min. | 460 lt/min. | 460 lt/min. |
OUR COMPANY MANUFACTURES THERMAL INSULATION GLASS MACHINES AS LIDER GLASS MAKINE. DOMESTIC AND INTERNATIONAL FAIRS ETC. TAKING PART IN ORGANIZATIONS, IT HAS FACED HIGH INTEREST AND DEMAND OF ITS CUSTOMERS. IT PERFORMS PRE-SALES AND AFTER SALES SERVICES TIMELY WITHOUT PROBLEMS.
@2023 Leader Machine. All rights reserved.