* Speed Adjustment on glass propulsion
* Automatic propulsion on Entry and Exit Units’ conveyors
* Temperature control with easy adjustable digital indicator
* Glass Washing on Maximum Length (Up to 4 m.)
* High precision 4 brushes and 6 brush
* Standard series 2 – 10 mm washable glass thickness
* Adjustable brush range
* Warning system for “Low Level Water”
* "Low Water Level" warning system
* 5,5 kW drying fan
* Durable conveyors against cutting and wearing out
* Illumination Unit for showing quality on washed glasses
* Operation direction from left to right
* Electrostatic powder paint for long-life protection
* CE güvenlik koşullarına uygun elektrik sistemi
OPTIONS
* 3-19 mm pop-up washing cabinet spring system
* Operation direction from right to left
* 8 brush Main Washing Unit
* INOX BODY Stainless steel washing body
Model No | AUQA | AUQA | AUQA | AUQA | AUQA | |
1300/4F | 1700/4F | 1700/6F | 2000/6F | 2500/6F | ||
Length | 6900 mm | 6900 mm | 7200 mm | 7200 mm | 8600 mm | |
Height | 2400 mm | 2800 mm | 2800 mm | 3200 mm | 3300 mm | |
Width | 1800 mm | 1800 mm | 1800 mm | 1800 mm | ||
Weight | 1300 kg | 1700 kg | 1800 kg | 2100 kg | 2600 kg | |
Yıkanabilir cam ölçüsü | Min (mm) | 120×350 | 120×350 | 120×350 | 120×350 | 120×350 |
Max (mm) | 1300×2400 | 1700×2400 | 1700×2400 | 2000×2400 | 2500×3000 | |
Yıkanabilir cam kalınlıgı | Min (mm) | 3 | 3 | 3 | 3 | 3 |
Max (mm) | 10 | 10 | 10 | 10 | 10 | |
Gürültü şiddeti | 75 dB(A) | 75 dB(A) | 75 dB(A) | 75 dB(A) | 90 dB(A) | |
Hava tüketimi | 370 lt/min. | 370 lt/min. | 370 lt/min. | 370 lt/min. | 370 lt/min. | |
Su tankı kapasitesi | 120 lt | 120 lt | 160 lt | 160 lt | 200 lt |
OUR COMPANY MANUFACTURES THERMAL INSULATION GLASS MACHINES AS LIDER GLASS MAKINE. DOMESTIC AND INTERNATIONAL FAIRS ETC. TAKING PART IN ORGANIZATIONS, IT HAS FACED HIGH INTEREST AND DEMAND OF ITS CUSTOMERS. IT PERFORMS PRE-SALES AND AFTER SALES SERVICES TIMELY WITHOUT PROBLEMS.
@2023 Leader Machine. All rights reserved.